| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|---|
|  28  |  29  |  30  |  1  |  2  |  4  | |
|  |  |  |  |  | 10/03/2025 - 18:00 |  | 
|  5  |  9  |  11  | ||||
|  |  | 10/07/2025 - 14:00 to 18:00 10/07/2025 - 17:45 to 19:00 | 10/08/2025 - 12:30 to 13:30 |  |  |  | 
|  12  |  13  |  17  | ||||
|  |  | 10/14/2025 - 17:00 to 19:00 | 10/15/2025 - 10:30 to 15:00 10/15/2025 - 17:00 to 18:30 10/15/2025 - 18:00 | 10/16/2025 - 18:00 |  | 10/18/2025 - 09:30 to 15:30 | 
|  19  |  21  |  25  | ||||
|  |  |  |  |  |  |  | 
|  26  |  28  |  30  |  1  | |||
|  | 10/27/2025 - 17:30 to 19:00 |  | 10/29/2025 - 10:00 to 15:00 10/29/2025 - 16:30 to 18:15 10/29/2025 - 18:00 to 20:00 |  |  |  | 
Copyright © 2023
University of Manitoba Engineering Society
E2-292 75A Chancellors Circle
Winnipeg, MB